GuardianRoleType
| Code SystemId: | 2.16.840.1.113883.2.1.3.2.4.16.454 |
|---|---|
| Version: | 1.0 |
| Status: | active |
| Date: | 2012-12-03 |
Description
Identifies the guardian role associated with the patient.
Values
| Code | Description | Note |
|---|---|---|
| 06 | Foster parent |
|
| 07 | Step parent |
|
| 12 | Mother |
|
| 13 | Father |
|
| 14 | Sister |
|
| 15 | Brother |
|
| 16 | Relative |
|
| 20 | Carer |
|
| 98 | Not Known |
|
| 99 | Not specified |
|
| 24 | Maternal Grand-Father |
|
| 25 | Maternal Grand-Mother |
|
| 26 | Paternal Grand-Father |
|
| 27 | Paternal Grand-Mother |
|
| 30 | Aunt |
|
| 31 | Uncle |
|
| 32 | Niece |
|
| 33 | Nephew |
|
| 34 | Step-Mother |
|
| 35 | Step-Father |
|
| 44 | Grandparent |
|
| 49 | Person with Parental Responsibility |
|
| 61 | Step parent |
|
