Radiology (Sandbox) - Local Development build (v0.0.1-current) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Mappings for the ImagingReport resource profile.
ImagingReport |
DiagnosticReport | ORU -> OBR |
identifier | OBR-51/ for globally unique filler ID - OBR-3 , For non-globally unique filler-id the flller/placer number must be combined with the universal service Id - OBR-2(if present)+OBR-3+OBR-4 |
basedOn | ORC? OBR-2/3? |
basedOn (accessionNumber) | ORC? OBR-2/3? |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
status | OBR-25 (not 1:1 mapping) |
category | OBR-24 |
code | OBR-4 (HL7 v2 doesn't provide an easy way to indicate both the ordered test and the performed panel) |
subject | PID-3 (no HL7 v2 mapping for Group or Device) |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
encounter | PV1-19 |
effective[x] | OBR-7 |
issued | OBR-22 |
performer | PRT-8 (where this PRT-4-Participation = "PO") |
extension | |
extension (performerFunction) | |
identifier | |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
performer (organisation) | PRT-8 (where this PRT-4-Participation = "PO") |
extension | |
extension (performerFunction) | |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
performer (operator) | PRT-8 (where this PRT-4-Participation = "PO") |
extension | |
extension (performerFunction) | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
resultsInterpreter | OBR-32, PRT-8 (where this PRT-4-Participation = "PI") |
extension | |
extension (performerFunction) | |
identifier | |
use | N/A |
type | CX.5 |
system | CX.4 / EI-2-4 |
value | CX.1 / EI.1 |
period | CX.7 + CX.8 |
assigner | CX.4 / (CX.4,CX.9,CX.10) |
resultsInterpreter (primaryReporter) | OBR-32, PRT-8 (where this PRT-4-Participation = "PI") |
extension | |
extension (performerFunction) | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
resultsInterpreter (secondaryReporter) | OBR-32, PRT-8 (where this PRT-4-Participation = "PI") |
extension | |
extension (performerFunction) | |
value[x] | |
coding | C*E.1-8, C*E.10-22 |
text | C*E.9. But note many systems use C*E.2 for this |
identifier | CX / EI (occasionally, more often EI maps to a resource id or a URL) |
specimen | SPM |
result | OBXs |
media | OBX? |
conclusion | OBX |
conclusionCode | OBX |
presentedForm | OBX |
ImagingReport |
DiagnosticReport | Entity. Role, or Act, Observation[classCode=OBS, moodCode=EVN] |
text | Act.text? |
contained | N/A |
extension | N/A |
modifierExtension | N/A |
identifier | id |
basedOn | outboundRelationship[typeCode=FLFS].target |
basedOn (accessionNumber) | outboundRelationship[typeCode=FLFS].target |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
display | N/A |
status | statusCode Note: final and amended are distinguished by whether observation is the subject of a ControlAct event of type "revise" |
category | inboundRelationship[typeCode=COMP].source[classCode=LIST, moodCode=EVN, code < LabService].code |
code | code |
subject | participation[typeCode=SBJ] |
id | n/a |
extension | n/a |
reference | N/A |
type | N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
display | N/A |
encounter | inboundRelationship[typeCode=COMP].source[classCode=ENC, moodCode=EVN] |
effective[x] | effectiveTime |
issued | participation[typeCode=VRF or AUT].time |
performer | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
extension (performerFunction) | |
reference | N/A |
type | N/A |
identifier | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
display | N/A |
performer (organisation) | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
extension (performerFunction) | |
reference | N/A |
type | N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
display | N/A |
performer (operator) | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
extension (performerFunction) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
text | ./originalText[mediaType/code="text/plain"]/data |
reference | N/A |
type | N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
display | N/A |
resultsInterpreter | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
extension (performerFunction) | |
reference | N/A |
type | N/A |
identifier | .identifier |
id | n/a |
extension | n/a |
use | Role.code or implied by context |
type | Role.code or implied by context |
system | II.root or Role.id.root |
value | II.extension or II.root if system indicates OID or GUID (Or Role.id.extension or root) |
period | Role.effectiveTime or implied by context |
assigner | II.assigningAuthorityName but note that this is an improper use by the definition of the field. Also Role.scoper |
display | N/A |
resultsInterpreter (primaryReporter) | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
extension (performerFunction) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
text | ./originalText[mediaType/code="text/plain"]/data |
reference | N/A |
type | N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
display | N/A |
resultsInterpreter (secondaryReporter) | .participation[typeCode=PRF] |
id | n/a |
extension | n/a |
extension (performerFunction) | |
id | n/a |
url | N/A |
value[x] | N/A |
id | n/a |
extension | n/a |
coding | union(., ./translation) |
text | ./originalText[mediaType/code="text/plain"]/data |
reference | N/A |
type | N/A |
identifier | n/a, II - The Identifier class is a little looser than the v3 type II because it allows URIs as well as registered OIDs or GUIDs. Also maps to Role[classCode=IDENT] |
display | N/A |
specimen | participation[typeCode=SBJ] |
result | outboundRelationship[typeCode=COMP].target |
imagingStudy | outboundRelationship[typeCode=COMP].target[classsCode=DGIMG, moodCode=EVN] |
media | outboundRelationship[typeCode=COMP].target |
id | n/a |
extension | n/a |
modifierExtension | N/A |
comment | .inboundRelationship[typeCode=COMP].source[classCode=OBS, moodCode=EVN, code="annotation"].value |
link | .value.reference |
conclusion | inboundRelationship[typeCode="SPRT"].source[classCode=OBS, moodCode=EVN, code=LOINC:48767-8].value (type=ST) |
conclusionCode | inboundRelationship[typeCode=SPRT].source[classCode=OBS, moodCode=EVN, code=LOINC:54531-9].value (type=CD) |
presentedForm | text (type=ED) |