Requirements
| Name | Version |
|---|---|
| terraform | >= 1.9.0 |
Inputs
| Name | Description | Type | Default | Required |
|---|---|---|---|---|
| aws_account_id | The AWS Account ID (numeric) | string | n/a | yes |
| component | The name of the terraformscaffold component calling this module | string | n/a | yes |
| default_tags | Default tag map for application to all taggable resources in the module | map(string) | {} | no |
| environment | The name of the terraformscaffold environment the module is called for | string | n/a | yes |
| log_group_configuration | Configuration for filtering log groups in the link configuration. | <pre>object({ filter = string })</pre> | null | no |
| metric_configuration | Configuration for filtering metrics in the link configuration. | <pre>object({ filter = string })</pre> | null | no |
| name | A unique name to distinguish this module invocation from others within the same CSI scope | string | n/a | yes |
| oam_sink_id | The ID of the Cloudwatch OAM sink in the appropriate observability account. | string | "" | no |
| observability_account_id | The Observability Account ID that needs access | string | n/a | yes |
| project | The name of the terraformscaffold project calling the module | string | n/a | yes |
| region | The AWS Region | string | n/a | yes |
| resource_types | The resource types to include in the OAM link. | list(string) | <pre>[ “AWS::CloudWatch::Metric”, “AWS::Logs::LogGroup” ]</pre> | no |
Outputs
| Name | Description |
|---|---|
| log_subscription_role_arn | The ARN of the log subscription IAM role. |